I absolutely love trying new foods and have had this list for years. I have all the 1001 books in my bookcase. I thought it was high time I digitized some of my other life lists, and get to work on them. I follow a great blog called Before I kick who has the same philosophy on life lists as I do. She is overseas and has some great adventures. Check him out. I got the mock-up of this list from her site. She is quite a bit further on it than I am. As it stands there are quite a few foods and things on here that I have tried, but have not marked. I’ll get to it! It is a big list.
Fruits1 – |
335 – Boulette D’Avesnes | 669 – Bolivian Rainbow Chile |
2 – |
336 – Tartous Shanklish | |
337 – Churpi | ||
4 – Mountain Huckleberr |
||
339 – Arzua-Ulloa | 673 – Barberry | |
6 – Cloudberry | 340 – Ubriaco | 674 – Amchur |
341 – Dry Jack | 675 – Black Lime | |
8 – Black Mulberry | ||
343 – Karak Jameed | ||
344 – Xynotyro | 678 – Fennel Pollen | |
11 – Alpine Strawberry | 345 – Fiore Sardo | |
12 – Mara Des Bois Strawberry | ||
13 – Casseille | 681 – Fresh Green Peppercorn | |
682 – Tellicherry Peppercorn | ||
349 – Pecorino Di Fossa | 683 – Pink Peppercorn | |
16 – Sea Buckthorn | 350 – Leidsekaas | |
18 – Riberry | 352 – Bleu D’Auvergne | 686 – Ajowan |
20 – Mazhanje | 354 – Smokey Blue | |
355 – Cashel Blue | ||
22 – Mamocillo | ||
357 – Cabrales | 691 – Guatemalan Cardamom | |
24 – Griotte | 358 – Fynsk Rygeost | |
25 – Acerola | 359 – Leipajuusto | 693 – Anardana |
26 – Pitanga | 360 – Oscypek | |
361 – Parenica | ||
28 – Jamun |
Eggs362 – Quail Egg |
|
29 – Illawarra Plum | 363 – Gull Egg | |
30 – Cashew Apple | 364 – Pheasant Egg | 698 – Annatto Seed |
31 – Lucuma | 365 – Goose Egg | 699 – Mahlab |
32 – Red Mombin | 700 – Asafoetida | |
33 – Ambarella | 367 – Pei Dan | 701 – Black Cumin |
34 – Wampee | 702 – Grains of Paradise | |
35 – Mirabelle | 369 – Elver | 703 – Blade Mace |
36 – Greengage | 704 – Cubeb Pepper | |
371 – Mojarra | ||
372 – Spotted Sorubim | 706 – Fleur De Sel De Guerande | |
373 – Sterlet | 707 – Maldon Salt | |
374 – Pike | ||
41 – Alphonso Mango | 375 – Zander | 709 – Kala Namak |
42 – Salak | 710 – Panch Phoron | |
377 – Elephant Ear Fish | ||
714 – Berbere | ||
381 – Ishkan Trout | ||
49 – Pequi | ||
50 – Feijoa | 384 – Shisamo | |
385 – Whitebait | 719 – Walnut Oil | |
52 – Strawberry Guava | 386 – Hong Kong Grouper | |
5 |
387 – Hiramasa Kingfish | 721 – Spanish Estate Olive Oil |
388 – Coral Trout | 722 – Greek Monastery Olive Oil | |
389 – Silver Pomfret | 723 – Argan Oil | |
390 – Barramundi | 724 – Hemp Oil | |
57 – Agbalumo | 391 – Barracuda | 725 – Mustard Oil |
58 – Bael | 392 – Luvar | |
393 – Flying Fish | 727 – Single Estate Grapeseed Oil | |
60 – Cupuacu | 394 – Parrotfish | 728 – Pumpkin Seed Oil |
61 – Duku | 395 – Gilthead Bream | 729 – Cold-Pressed Rapeseed Oil |
62 – Sapodilla | 396 – Golden Kingklip | |
63 – Mamee | 397 – Lamprey | 731 – Goose Fat |
64 – Smyrna Fig | 398 – Black Scabbard Fish | 732 – Red Palm Oil |
65 – Medlar | ||
400 – Red Mullet | 734 – Corinthian Vinegar | |
67 – Naranjilla | 401 – Skate | |
403 – Dover Sole | 737 – Tarragon Vinegar | |
70 – Cox’s Orange Pippin | ||
71 – Reine De Reinettes | 405 – John Dory | 739 – Verjuice |
406 – Turbot | 74 |
|
73 – Babaco | 741 – Shanxi Extra Aged Vinegar | |
75 – Ber | 409 – Monkfish | |
76 – Jabuticaba | ||
745 – Bavarian Sweet Mustard | ||
412 – Sea Bass | 746 – Mostarda Di Frutta | |
80 – Honey Jack | 414 – Blue Marlin | 748 – Cwikla |
415 – Kanpachi | 749 – Piccalilli | |
416 – Hake | ||
417 – Black Cod | 751 – Gari | |
84 – Cassabanana | 752 – Preserved Lemon | |
419 – Rollmop | 753 – Katsuobushi | |
86 – Lacatan Banana | 420 – Fugu | 754 – Shiokara |
421 – Cantabrian Boquerone | 755 – Doubanjiang | |
89 – Azores Pineapple | 423 – Seki Aji | 757 – Cassareep |
424 – Isle of Man Kipper | ||
91 – Yuzu | 425 – Maatjes Herring | |
426 – Surstromming | ||
93 – Sorrento Lemon | ||
428 – Balik Smoked Salmon | 762 – Banana Ketchup | |
430 – Smoked Hilsa | ||
97 – Citron | ||
98 – Jaffa Orange | 432 – Smoked Mackerel | |
433 – Tallinn Kilud | 767 – Pate Di Carciofi | |
1 |
434 – Arbroath Smokie | |
435 – Smoked Snoek | 769 – Ajvar | |
436 – Bombay Duck | ||
771 – Muhammara | ||
438 – Mosciame Del Tonno | 772 – Bumbu Kacang | |
439 – Bottarga Di Muggine | ||
440 – Monkfish Liver | 774 – Yellow Bean Sauce | |
107 – Pala Manis | 441 – Potted Shrimp | |
108 – Hunza Apricot | 442 – Taramosalata | |
109 – Quandong | 443 – Icre | |
444 – Kazunoko | 778 – Terasi | |
779 – Sheto | ||
112 – Honeyed Jujube | 446 – Crab Roe | |
447 – Wasabi Tobiko | 781 – Shiro Shoyu | |
782 – Kecap | ||
449 – Caviar D’Aquitaine | ||
450 – Mantis Shrimp | ||
Vegetables117 – Cardoon |
451 – Arctic Prawn | |
118 – Pacaya | 452 – Marron | |
119 – Flor De Izote | 453 – Pattes Rouges Crayfish | |
120 – Banana Flower | ||
121 – Roman Artichoke | 455 – Audresselles Lobster | 789 – Wattleseed |
456 – Moreton Bay Bug | 790 – Lotus Seed | |
457 – Squat Lobster | ||
125 – Green Flageolet | 459 – Pitu | 793 – Ginko Nut |
794 – Baobab Seed | ||
461 – Yellow Oil Crab | ||
128 – Petai Bean | 462 – Moleche | |
129 – Horseradish Pod | 463 – Hairy Crab | |
798 – Wild Green Hazelnut | ||
131 – Ackee | 465 – Goose-necked Barnacle | |
132 – Tomatillo | 466 – Telline De Camargue | |
467 – Tartufo Di Mare | ||
468 – Stewkey Blue Cockle | ||
470 – Toheroa | 804 – Coco-de-Mer | |
137 – Asian Eggplant | 471 – Geoduck | |
806 – Urd | ||
807 – Azuki Bean | ||
808 – Tolosa Bean | ||
810 – Fasolia Gigandes | ||
143 – Bitter Melon | 811 – Tiger Nut | |
144 – Silk Squash | 478 – Hiroshima Oyster | |
814 – Carnaroli Rice | ||
481 – Diver King Scallop | 815 – Calasparra Bomba Rice | |
148 – Winter Melon | 482 – Baby Squid | 816 – Purple Rice |
483 – Ika | ||
485 – Akashi Tako | ||
152 – Lamb’s Lettuce | 820 – Freekeh | |
153 – Watercress | 487 – Sea Cucumber | |
488 – Violet | ||
155 – Purslane | 823 – Fregola Pasta | |
824 – Tajarin | ||
491 – Dried Abalone | ||
492 – Jellyfish | ||
493 – Turu | ||
494 – Conch | ||
161 – Arrowhead Spinach | ||
496 – Akita Hinai-jidori Chicken | 830 – Laksa Noodle | |
163 – Shungiku | 497 – Guinea Fowl | |
164 – Uzouza Leaf | 498 – Volaille De Bresse | |
499 – Red Grouse | ||
166 – Celtuce | ||
167 – Melokhia | 501 – Challans Duck | 835 – Kulebiaka |
502 – Kelly Bronze Turkey | 836 – Melton Mowbray Pork Pie | |
169 – Rock Samphire | ||
170 – Marsh Samphire | 504 – Squab | |
505 – Quail | 839 – Pane Carasau | |
172 – Nettle | 506 – Toulouse Goose | 840 – Barbari |
173 – Wild Garlic Leaf | 507 – Graylag Goose | |
174 – Fiddlehead | ||
509 – Pheasant | 843 – Pain Au Levain Naturel | |
176 – Wild Rice Stem | 510 – Gadwall | 844 – Pane Di Altamura |
177 – Hop Shoot | 511 – Teal | 845 – Soda Bread |
512 – Golden Plover | ||
179 – Vaucluse Green Asparagus | 513 – Ptarmigan | 847 – Butterzopf |
180 – Bassano White Asparagus | 514 – Snipe | |
181 – Angelica | 515 – Woodcock | |
182 – Purple Sprouting Broccoli | 516 – Tinamou | 850 – Hardough |
517 – Paca | 851 – Limpa Bread | |
518 – Hare | ||
519 – Rex Du Poitou | 853 – Roggenvollkornbrot | |
186 – Braganza Cabbage | 520 – Moose | 854 – Rugbraud |
521 – Roe Deer | 855 – Pane Siciliano | |
188 – Jersey Shallot | 522 – Reindeer | 856 – Kavring |
189 – Rose De Roscoff Onion | 523 – Springbok | 857 – Bammy |
524 – Ostrich | ||
525 – Tuscan Wild Boar | 859 – Bialy | |
192 – Calcot | ||
193 – Ramp | 527 – Gloucester Old Spot Pork | 861 – |
862 – |
||
529 – Gower Salt Marsh Lamb | 863 – |
|
196 – Florence Fennel | 530 – Fat-tailed Sheep | 864 – Pan De Coco |
865 – Malt Loaf | ||
532 – Villsau Mutton | 866 – Kugelhopf | |
533 – Isard | 867 – Bara Brith | |
534 – Piedmont Veal | 868 – Paasiaisleipa | |
535 – Limousin Veal | 869 – Lussekatter | |
202 – Arracacha | 870 – Birnbrot | |
203 – Chantenay Carrot | 871 – Stollen | |
205 – Hamburg Parsley | 539 – Horsemeat | 873 – Blini |
206 – Mooli | 540 – Rattlesnake | 874 – Scots Pancake |
207 – Salisfy | 541 – Mississippi Alligator | 875 – Hopper |
208 – Golden Needle | 542 – Kangaroo | 876 – Arepa De Choclo |
209 – Bellflower Root | 877 – Bath Oliver | |
544 – Bee Larva | 878 – Oatcake | |
211 – Gobo | 545 – Giant Water Beetle | 879 – Knackebrod |
546 – Leaf-Cutter Ant | ||
213 – Jerusalem Artichoke | 547 – Veal Sweetbread | 881 – Nurnberger Elisenlebkuchen |
214 – Crosnes | 548 – Lamb’s Kidney |
Cookies882 – Basler Leckerli |
215 – Japanese Yam | 549 – Bull’s Testicle | |
550 – Lamb’s Brain | 884 – Brandy Snap | |
551 – Calf’s Liver | 885 – Appenzeller Biber | |
552 – Ox Cheek | ||
219 – Pink Fir Apple Potato | 553 – Pig’s Feet | |
220 – Peruvian Purple Potato | 554 – Bone Marrow | |
221 – |
555 – Sheep’s Head | |
556 – Tripe | ||
223 – Huitlacoche | ||
558 – Hungarian Goose Liver | ||
559 – Confit | ||
560 – Qalaya | ||
561 – Rillette | 895 – Baba | |
896 – Honey Cake | ||
229 – Oronge Mushroom | 563 – ‘Nduja | 897 – Maid of Honor |
230 – Saffron Milk Cap | 564 – Chorizo Iberico De Bellota | 898 – Tarte Tatin |
565 – Chorizo Riojano | ||
232 – Cep | 566 – Salchichon De Vic | |
567 – Felino Salami | ||
568 – Chinese Sausage | 902 – Baumkuchen | |
569 – Kabanos | ||
236 – Nyons Olive | ||
237 – Bella Di Cerignola Olive | 571 – Saucisson D’Arles | 905 – Madeira Cake |
906 – Potato Apple Cake | ||
240 – |
574 – Finocchiona Salami | 908 – Pashka |
241 – Lampascioni Onion | ||
576 – Rugenwalder Teewurst | 910 – Torta Di Castagne | |
577 – Thuringer Leberwurst | 911 – Torta Caprese Di Mandorle | |
578 – Merguez | ||
579 – Mititei | 913 – Treacle Tart | |
580 – Alheiras De Mirandela | 914 – Tarte Aux Fraises | |
247 – |
581 – Jesus De Morteau | |
248 – |
916 – Belgian Frangipane Pastry | |
249 – Chuno | 583 – Zampone Di Modena | |
250 – Ja Choy | 584 – St. Gallen Bratwurst | |
251 – Mui Choy | 585 – Thuringer Rostbratwurst | |
252 – |
920 – Pasteis De Nata | |
587 – Figatellu | ||
254 – |
588 – Loukanika | |
255 – |
589 – Cumberland Sausage | 923 – Gullac |
256 – Natto | 590 – Kaszanka | |
591 – Botifarra Dolca | 925 – Sbrisolona | |
258 – Stinky Tofu | 592 – Morcilla Dulce | 926 – Vatrushka |
259 – Goma Dofu | 593 – Morcilla De Burgos | 927 – Struffoli Di Napoli |
260 – Yuba | 594 – Oak-Smoked Back Bacon | |
261 – Iru | 595 – Peameal Bacon | |
596 – Guanciale | ||
597 – Hangikjot | 931 – Marron Glace | |
264 – Hatcho Miso | 598 – Yunnan Ham | 932 – Ameixas D’Elvas |
Dairy265 – |
933 – Titaura | |
266 – |
600 – Bradenham Ham | |
267 – Smetana | ||
268 – |
602 – Culatello Di Zibello | |
269 – |
603 – Coppa Piacentina | |
270 – Sheep’s Milk Yogurt | 604 – Jamon Iberico De Bellota | 938 – Vichy Mint |
605 – Lomo Iberico De Bellota | ||
272 – Cuajada | 940 – Lowzina | |
274 – |
||
275 – Vologda Butter | 609 – Jambon D’Ardenne | |
276 – Cadi Butter | 610 – Spalla Cotta Di San Secondo | |
Cheeses277 – Obatzda – Bavarian Cheese Dip |
611 – Lountza | |
612 – Wedzonka Krotoszynska | ||
613 – Lardo Di Colonnata | ||
280 – Brocciu | 614 – Westphalian Ham | |
615 – Tiroler Speck | 949 – Qum Sohan | |
282 – Crowdie | 616 – Bresaola Dell’Ossola | 950 – Turron De Jijona |
283 – Brillat-Savarin | 617 – Bundnerfleisch | 951 – Montelimar Nougat |
284 – Sakura Cheese | 618 – Pastirma | |
285 – Epoisses | 619 – Mocetta | 953 – Habshi Halwa |
286 – Vacherin | 620 – Smoked Ox Tongue | |
287 – Langres | 621 – Zebra Biltong | |
288 – Limburger | 622 – Llama Charqui | |
289 – Herve | 623 – Suovas | |
290 – |
Spices/Aromatics
|
|
291 – |
||
292 – Harzer Roller | ||
293 – Crottin De Chavignol | ||
294 – Rocamadour | ||
295 – Picodon | 629 – Holy Basil | |
296 – Chabichou | ||
297 – Tiroler Graukase | 965 – Creole Praline | |
298 – Stinking Bishop | 632 – Nepitella | |
299 – Torta Del Casar | ||
300 – Serra Da Estrela | 634 – Culantro | |
301 – Reblochon | 635 – Ligurian Basil | |
302 – |
||
303 – Postel | 637 – Kinome | 971 – Green Walnut Gliko |
304 – Azeitao | 638 – Mitsuba | 972 – Black Butter |
305 – Maroilles | 639 – Shiso Leaf | 973 – Amardine |
306 – |
||
307 – Tilsiter | 641 – Lovage | 975 – Lekvar |
308 – |
642 – Neapolitan Parsley | |
309 – Ardrahan | 643 – Rau Ram | 977 – |
310 – Tomme De Savoie | 644 – Curry Leaf | 978 – Rowan Jelly |
311 – Olomoucke Tvaruzky | 645 – Boldo Leaf | |
312 – Hoch Ybrig | ||
313 – Selles-sur-Cher | 647 – Rue | 981 – Damson Jam |
314 – Fleur Du Maquis | 648 – Salam Leaf | 982 – Plum Slatko |
315 – Afuega’l Pitu | 983 – Wild Beach Plum Preserves | |
316 – Casu Marzu | 650 – Epazote | |
317 – Yarg | 985 – Beech Honeydew | |
318 – Caerphilly | 652 – Pandan Leaf |
Honey and Sauces986 – Heather Honey |
319 – Schabziger | 987 – Hymettus Honey | |
320 – Gjetost | 988 – Sidr Honey | |
321 – Tete De Moine | 655 – Dalmation Sage | |
322 – Halloumi | 656 – Lemon Myrtle | 990 – Dibis |
323 – Raclette Du Valais | 657 – File | |
324 – Appenzeller | 658 – |
992 – Muscovado Sugar |
325 – |
659 – Bird’s Nest | |
326 – |
660 – |
994 – Rapadura |
327 – Mimolette Vieille | 661 – |
|
328 – |
662 – Y |
|
329 – Cheshire | 663 – Myoga | 997 – Agraz |
330 – |
664 – |
|
331 – Idiazabal | 665 – |
|
332 – Ossau-Iraty | 1000 – Kashta | |
333 – Paski Sir | 667 – Borage | 1001 – Salep Ice Cream |
334 – Sao Jorge | 668 – |